Punjab beat Hyderabad by 80 runs
Player of the match
Prabhsimran Singh - PUN
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 1.60 | 0.00 | 1.60 | |
| 0.70 | 0.00 | 0.70 | |
| 0.50 | 0.00 | 0.50 | |
| 0.10 | 0.00 | 0.10 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 6.60 | 6.60 | |
| 1.90 | 0.00 | 1.90 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
PUN
vs
HYD
426/4 (50)
346/10 (47.5)
HYD
346/10
PUN to win by 80 runs
PUN
(100%)
Tie
(0%)
HYD
(0%)
An overview of all the important statistics from the match
PUN
vs
HYD
426/4
(50.0)
346/10
(47.5)
HIGHEST SCORE
137
111
HIGHEST PARTNERSHIP
0
0
4's SCORED
39
32
6's SCORED
18
11
RUNS IN BOUNDARIES
264
194
DOT BALLS
0
0
BEST BOWLING
4/50
1/62
EXTRAS CONCEDED
22
21
RUN RATE IN INNINGS
8.52
7.23