Assam beat Manipur by 6 wickets
Player of the match
Denish Das - ASM
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
MAN
vs
ASM
162/10 (50)
163/4 (5.0)
ASM
163/4
ASM to win by 6 wickets
MAN
(5%)
Tie
(0%)
ASM
(95%)
An overview of all the important statistics from the match
MAN
vs
ASM
162/10
(50.0)
163/4
(36.5)
HIGHEST SCORE
36
55
HIGHEST PARTNERSHIP
0
0
4's SCORED
11
16
6's SCORED
2
1
RUNS IN BOUNDARIES
56
70
DOT BALLS
0
0
BEST BOWLING
2/28
3/25
EXTRAS CONCEDED
11
14
RUN RATE IN INNINGS
3.24
4.43