
Mohammad Shami
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 64 | 89 | 750 | 74.63 | 12.10 | 2/0 | 83/25 |
| ODI | 108 | 49 | 225 | 82.42 | 7.76 | -- | 17/9 |
| T20I | 25 | 5 | 7 | 70.00 | 3.50 | -- | 0/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 64 | 122 | 11515 | 229 | 3.31 | 50.28 | 27.71 | 6 |
| ODI | 108 | 107 | 5326 | 206 | 5.58 | 25.85 | 24.05 | 6 |
| T20I | 25 | 25 | 510 | 27 | 8.95 | 18.89 | 28.19 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Bengal vs Haryana | 5(6) | 4/30(4) | T20s | 08-Dec-2025 |
| Bengal vs Puducherry | 5(6) | 3/34(4) | T20s | 06-Dec-2025 |
| Bengal vs Services | DNB | 4/13(3.2) | T20s | 04-Dec-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 13(11) & 13*(8) | 2/122(29) & 2/39(16.3) | 07-Jun-2023 |
| India vs Australia | 0*(2) | 2/134(31) & 0/19(8) | 09-Mar-2023 |
| India vs Australia | 2(9) & DNB | 4/60(14.4) & 0/10(2) | 17-Feb-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | DNB | 1/74(9) | 09-Mar-2025 |
| India vs Australia | DNB | 3/48(10) | 04-Mar-2025 |
| New Zealand vs India | 5(8) | 0/15(4) | 02-Mar-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 0*(4) | 3/25(2.3) | 02-Feb-2025 |
| India vs England | 7(4) | 0/25(3) | 28-Jan-2025 |
| India vs England | DNB | 0/39(3) | 10-Nov-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bengal vs Haryana | 5(6) | 4/30(4) | 08-Dec-2025 |
| Bengal vs Puducherry | 5(6) | 3/34(4) | 06-Dec-2025 |
| Bengal vs Services | DNB | 4/13(3.2) | 04-Dec-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Mumbai Indians vs Sunrisers Hyderabad | DNB | 0/28(3) | 4.0 | |
| Sunrisers Hyderabad vs Punjab Kings | DNB | 0/75(4) | -2.0 | |
| Sunrisers Hyderabad vs Gujarat Titans | 6*(2) | 2/28(4) | 63.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 13(11) 13*(8) | 2/122(29) 2/39(16.3) | 107.0 | |
| India vs Australia | 0*(2) DNB | 2/134(31) 0/19(8) | 36.0 | |
| India vs Australia | 2(9) DNB | 4/60(14.4) 0/10(2) | 90.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | DNB | 3/48(10) | 87.0 | |
| New Zealand vs India | 5(8) | 0/15(4) | 9.0 | |
| Pakistan vs India | DNB | 0/43(8) | 4.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 0*(4) | 3/25(2.3) | 81.0 | |
| India vs England | 7(4) | 0/25(3) | 13.0 | |
| India vs England | DNB | 0/39(3) | -2.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Mumbai Indians vs Sunrisers Hyderabad | DNB | 0/28(3) | 4.0 | |
| Sunrisers Hyderabad vs Punjab Kings | DNB | 0/75(4) | -2.0 | |
| Sunrisers Hyderabad vs Gujarat Titans | 6*(2) | 2/28(4) | 63.0 |
SMAT: Mohammed Shami’s Four-Wicket Haul Sends Loud Message After India Snub
cricket.com
08 Dec 2025SMAT: Mohammed Shami’s Four-Wicket Haul Sends Loud Message After India Snub
cricket.com
08 Dec 2025Discarded India Pacer Set For 10 Crore Move To Lucknow Super Giants
cricket.com
14 Nov 2025Discarded India Pacer Set For 10 Crore Move To Lucknow Super Giants
cricket.com
14 Nov 2025Pujara Asks BCCI To Give Selection Clarity To Jilted Mohammed Shami
cricket.com
14 Nov 2025Pujara Asks BCCI To Give Selection Clarity To Jilted Mohammed Shami
cricket.com
14 Nov 2025