
Marnus Labuschagne
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 60 | 108 | 4563 | 52.11 | 46.09 | 25/11 | 509/14 |
| ODI | 66 | 58 | 1871 | 83.56 | 34.65 | 12/2 | 154/10 |
| T20I | 1 | 1 | 2 | 50.00 | 2.00 | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 60 | 47 | 1274 | 13 | 3.76 | 98.00 | 61.38 | 0 |
| ODI | 66 | 16 | 323 | 10 | 6.65 | 32.30 | 35.80 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs England | 65(78) & 3(6) | DNB & 0/3(1) | Tests | 04-Dec-2025 |
| Australia vs England | 9(41) & 51*(49) | DNB & DNB | Tests | 21-Nov-2025 |
| Western Australia vs Queensland | 50(87) | 0/19(6) | First-class | 11-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 65(78) & 3(6) | DNB & 0/3(1) | 04-Dec-2025 |
| Australia vs England | 9(41) & 51*(49) | DNB & DNB | 21-Nov-2025 |
| South Africa vs Australia | 17(56) & 22(64) | DNB & DNB | 11-Jun-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs South Africa | DNB | DNB | 24-Aug-2025 |
| Australia vs South Africa | 1(5) | 2/19(5) | 22-Aug-2025 |
| Australia vs South Africa | 1(6) | 0/14(2) | 19-Aug-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Australia | 2(4) | DNB | 05-Apr-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New South Wales vs Queensland | 101(111) | 2/26(6) | 02-Nov-2025 |
| Queensland vs Tasmania | 105(91) | 0/18(3) | 09-Oct-2025 |
| Queensland vs Western Australia | 2(19) | 0/9(1) | 21-Sep-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 29(36) | DNB | 37.0 | |
| Australia vs England | 47(45) | 2/41(5) | 120.0 | |
| Sri Lanka vs Australia | 15(27) | DNB | 20.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 4(6) 26*(39) | DNB DNB | 39.0 | |
| Sri Lanka vs Australia | 20(50) DNB | DNB DNB | 26.0 | |
| Australia vs India | 2(8) 6(20) | DNB DNB | 13.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 29(36) | DNB | 37.0 | |
| Australia vs England | 47(45) | 2/41(5) | 120.0 | |
| Sri Lanka vs Australia | 15(27) | DNB | 20.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs Australia | 2(4) | DNB | 14.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Brisbane Heat vs Hobart Hurricanes | 77(44) | 0/4(0.1) | 107.0 | |
| Glamorgan vs Somerset | DNB | 5/11(2.3) | 195.0 | |
| Kent vs Glamorgan | 50*(26) | 1/14(2) | 112.0 |
Marnus Labuschagne Becomes First To Achieve THIS Massive Milestone In Tests
cricket.com
05 Dec 2025Marnus Labuschagne Becomes First To Achieve THIS Massive Milestone In Tests
cricket.com
05 Dec 2025A Decade Of Pink Ball Tests: Has The Phenomenon Made Any Difference To Test Cricket?
cricket.com
03 Dec 2025A Decade Of Pink Ball Tests: Has The Phenomenon Made Any Difference To Test Cricket?
cricket.com
03 Dec 2025Leading Day-Night Tests Run-Getter Marnus Labuschagne Admits He Prefers Red-Ball Cricket
cricket.com
01 Dec 2025Leading Day-Night Tests Run-Getter Marnus Labuschagne Admits He Prefers Red-Ball Cricket
cricket.com
01 Dec 2025