Ranji Trophy, 2024/25 Points Table
Ranji Trophy, 2024/25
Points Table
Group-ELITE A
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 27 | - | |
4 | 2 | 0 | 2 | 17 | - | |
4 | 2 | 1 | 1 | 16 | - | |
4 | 2 | 2 | 0 | 13 | - | |
4 | 1 | 0 | 3 | 12 | - | |
4 | 1 | 2 | 1 | 8 | - | |
4 | 0 | 2 | 2 | 4 | - | |
5 | 0 | 5 | 0 | 0 | - |
Group-ELITE B
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 25 | - | |
4 | 2 | 0 | 2 | 18 | - | |
4 | 2 | 2 | 0 | 14 | - | |
4 | 1 | 0 | 3 | 13 | - | |
4 | 1 | 2 | 1 | 9 | - | |
4 | 1 | 2 | 1 | 8 | - | |
4 | 0 | 2 | 2 | 2 | - | |
4 | 0 | 3 | 1 | 1 | - |
Group-ELITE C
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 19 | - | |
4 | 2 | 0 | 2 | 15 | - | |
4 | 1 | 0 | 3 | 10 | - | |
4 | 1 | 0 | 3 | 9 | - | |
4 | 0 | 0 | 4 | 8 | - | |
4 | 0 | 1 | 3 | 5 | - | |
4 | 0 | 2 | 2 | 4 | - | |
4 | 0 | 3 | 1 | 1 | - |
Group-ELITE D
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 19 | - | |
4 | 2 | 0 | 2 | 14 | - | |
4 | 1 | 0 | 3 | 12 | - | |
4 | 1 | 1 | 2 | 11 | - | |
4 | 0 | 0 | 4 | 8 | - | |
4 | 0 | 1 | 3 | 7 | - | |
4 | 0 | 2 | 2 | 4 | - | |
4 | 0 | 2 | 2 | 4 | - |
Group-PLATE
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 33 | - | |
4 | 3 | 1 | 0 | 20 | - | |
4 | 2 | 2 | 0 | 13 | - | |
4 | 2 | 2 | 0 | 12 | - | |
4 | 1 | 3 | 0 | 6 | - | |
5 | 0 | 5 | 0 | 0 | - |