Ranji Trophy, 2024 Points Table
Ranji Trophy, 2024
Points Table
Group-ELITE A
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 33 | - | |
7 | 4 | 1 | 2 | 29 | - | |
7 | 2 | 1 | 4 | 25 | - | |
7 | 3 | 2 | 2 | 24 | - | |
7 | 2 | 2 | 3 | 19 | - | |
7 | 2 | 2 | 3 | 16 | - | |
7 | 1 | 3 | 3 | 12 | - | |
7 | 0 | 7 | 0 | 0 | - |
Group-ELITE B
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 37 | - | |
7 | 3 | 1 | 3 | 26 | - | |
7 | 2 | 2 | 3 | 19 | - | |
7 | 1 | 1 | 5 | 17 | - | |
7 | 1 | 1 | 5 | 16 | - | |
7 | 1 | 0 | 6 | 14 | - | |
7 | 1 | 4 | 2 | 8 | - | |
7 | 0 | 4 | 3 | 5 | - |
Group-ELITE C
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
7 | 4 | 1 | 2 | 28 | - | |
7 | 3 | 1 | 3 | 27 | - | |
7 | 4 | 2 | 1 | 25 | - | |
7 | 3 | 2 | 2 | 24 | - | |
7 | 2 | 2 | 3 | 17 | - | |
7 | 1 | 3 | 3 | 9 | - | |
7 | 0 | 1 | 6 | 6 | - | |
7 | 0 | 5 | 2 | 4 | - |
Group-ELITE D
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 32 | - | |
7 | 3 | 1 | 3 | 24 | - | |
7 | 3 | 2 | 2 | 20 | - | |
7 | 2 | 1 | 4 | 18 | - | |
7 | 2 | 2 | 3 | 17 | - | |
7 | 2 | 4 | 1 | 13 | - | |
7 | 1 | 4 | 2 | 12 | - | |
7 | 1 | 4 | 2 | 11 | - |
Group-PLATE
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 40 | - | |
6 | 4 | 2 | 0 | 26 | - | |
6 | 2 | 3 | 1 | 15 | - | |
6 | 2 | 3 | 1 | 14 | - | |
5 | 2 | 3 | 0 | 13 | - | |
5 | 0 | 5 | 0 | 0 | - |