Batter
ENG
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Harry Brook | ENG | 876 |
3 | Kane Williamson | NZ | 867 |
4 | Yashasvi Jaiswal | IND | 847 |
5 | Travis Head | AUS | 772 |
6 | Temba Bavuma | SA | 769 |
7 | Kamindu Mendis | SL | 759 |
8 | Saud Shakeel | PAK | 753 |
9 | Steven Smith | AUS | 746 |
10 | Rishabh Pant | IND | 739 |
Bowler
IND
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Pat Cummins | AUS | 841 |
3 | Kagiso Rabada | SA | 837 |
4 | Josh Hazlewood | AUS | 835 |
5 | Marco Jansen | SA | 785 |
6 | Matt Henry | NZ | 782 |
7 | Nathan Lyon | AUS | 774 |
8 | Prabath Jayasuriya | SL | 768 |
9 | Noman Ali | PAK | 761 |
10 | Ravindra Jadeja | IND | 745 |
All-Rounder
IND
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Marco Jansen | SA | 294 |
3 | Mehidy Hasan | BAN | 284 |
4 | Pat Cummins | AUS | 282 |
5 | Shakib Al Hasan | BAN | 263 |
6 | Jason Holder | WI | 254 |
7 | Joe Root | ENG | 247 |
8 | Gus Atkinson | ENG | 240 |
9 | Ben Stokes | ENG | 235 |
10 | Chris Woakes | ENG | 225 |