Batter
ENG
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Kane Williamson | NZ | 804 |
3 | Harry Brook | ENG | 778 |
4 | Yashasvi Jaiswal | IND | 777 |
5 | Steven Smith | AUS | 757 |
6 | Rishabh Pant | IND | 750 |
7 | Daryl Mitchell | NZ | 743 |
8 | Usman Khawaja | AUS | 728 |
9 | Saud Shakeel | PAK | 724 |
10 | Marnus Labuschagne | AUS | 720 |
Bowler
SA
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Josh Hazlewood | AUS | 847 |
3 | Jasprit Bumrah | IND | 838 |
4 | Pat Cummins | AUS | 820 |
5 | Ravichandran Ashwin | IND | 815 |
6 | Ravindra Jadeja | IND | 802 |
7 | Nathan Lyon | AUS | 801 |
8 | Prabath Jayasuriya | SL | 801 |
9 | Noman Ali | PAK | 759 |
10 | Matt Henry | NZ | 750 |
All-Rounder
IND
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Ravichandran Ashwin | IND | 296 |
3 | Shakib Al Hasan | BAN | 274 |
4 | Jason Holder | WI | 270 |
5 | Joe Root | ENG | 262 |
6 | Mehidy Hasan | BAN | 261 |
7 | Pat Cummins | AUS | 245 |
8 | Axar Patel | IND | 244 |
9 | Chris Woakes | ENG | 229 |
10 | Ben Stokes | ENG | 218 |