cricket.com

New South Wales v Sussex

Champions League 2009/10 Group B



Sussex

EC Joyce (c) CD Nash RJ Hamilton-Brown DR Smith JS Gatting PP Chawla Yasir Arafat AJ Hodd (w) RSC Martin-Jenkins CB Keegan RJ Kirtley

New South Wales

PJ Hughes DA Warner SM Katich (c) MC Henriques BJ Rohrer SPD Smith DLR Smith (w) B Lee NM Hauritz SR Clark DE Bollinger

New South Wales innings

130 / 1
RB4s6sSR
DA Warnerrun out 14 18 2 0 77.78
PJ Hughesnot out 62 64 4 1 96.88
DLR Smithc RSC Martin-Jenkins b PP Chawla 2 5 0 0 40.0
MC Henriquesnot out 51 33 3 2 154.55
SM Katich 0 0 0 0 0.0
BJ Rohrer 0 0 0 0 0.0
SPD Smith 0 0 0 0 0.0
B Lee 0 0 0 0 0.0
NM Hauritz 0 0 0 0 0.0
SR Clark 0 0 0 0 0.0
DE Bollinger 0 0 0 0 0.0
Totals 20 overs 130 6.50 runs per over
Extras (lb 1, w 0, nb 0)
Fall of wickets1-35 (DA Warner, 7.2 ov), 2-40 (DLR Smith, 8.4 ov)
BowlingOMRWEcon
RSC Martin-Jenkins 2 0 14 0 7.0
Yasir Arafat 4 0 23 0 5.75
RJ Kirtley 3 0 15 0 5.0
CB Keegan 4 0 25 0 6.25
PP Chawla 2 0 21 1 10.5
RJ Hamilton-Brown 1 0 8 0 8.0
DR Smith 4 0 23 0 5.75

Sussex innings

95 / 7
RB4s6sSR
CD Nashc SR Clark b MC Henriques 24 30 1 0 80.0
EC Joyceb B Lee 0 1 0 0 0.0
RJ Hamilton-Brownst DLR Smith b SPD Smith 13 24 1 0 54.17
DR Smithb DE Bollinger 13 15 2 0 86.67
JS Gattingrun out 9 16 0 0 56.25
PP Chawlac PJ Hughes b MC Henriques 0 1 0 0 0.0
Yasir Arafatb NM Hauritz 1 3 0 0 33.33
AJ Hoddc SPD Smith b MC Henriques 12 10 2 0 120.0
CB Keegannot out 10 16 1 0 62.5
RSC Martin-Jenkinsnot out 2 4 0 0 50.0
RJ Kirtley 0 0 0 0 0.0
Totals 20 overs 95 4.75 runs per over
Extras (lb 4, w 2, nb 0)
Fall of wickets1-1 (EC Joyce, 0.3 ov), 2-26 (RJ Hamilton-Brown, 6.1 ov), 3-49 (DR Smith, 9.5 ov), 4-64 (CD Nash, 13.3 ov), 5-64 (PP Chawla, 13.4 ov), 6-68 (JS Gatting, 14.5 ov), 7-68 (Yasir Arafat, 14.6 ov), 8-83 (AJ Hodd, 17.4 ov)
BowlingOMRWEcon
B Lee 4 1 8 1 2.0
DE Bollinger 4 0 13 1 3.25
MC Henriques 4 0 23 3 5.75
SR Clark 3 0 20 0 6.67
SPD Smith 4 0 19 1 4.75
NM Hauritz 1 0 3 1 3.0

Ball by ball

Open this page in a popup